$ 1,620 $1,500
312 - 48 Suncrest Boulevard
Supermarket Costco

312 - 48 Suncrest Boulevard

公寓
Markham, Ontario L3T7Y5
1 1 1 0+1(1) 600-699 sqft
1 1 1 0+1(1)
600-699 sqft
$ 1,620
Leased
$ 1,500 Up +8%
Supermarket Costco

History

MLS®# N4187521

Other Records

2021.11.15 - 2021.12.08 Leased $1,800
2018.11.04 - 2018.11.21 Leased $2,000
2018.09.20 - 2018.09.24 Leased $2,000
2018.08.28 - 2018.08.31 Leased $1,700
2018.08.08 - 2018.08.31 Sold $367,000
2018.07.09 - 2018.08.03 Sold $365,000
2018.07.06 - 2018.07.28 Sold $350,000
2018.07.21 - 2018.07.23 Leased $1,650
2018.07.10 - 2018.07.13 Leased $2,200
2018.06.19 - 2018.07.03 Sold $526,000
2018.06.13 - 2018.06.24 Sold $355,000
2018.04.30 - 2018.06.23 Leased $2,375
2018.06.03 - 2018.06.16 Leased $1,600
2018.05.21 - 2018.06.01 Sold $360,000
2018.05.25 - 2018.05.31 Leased $1,600
2018.04.16 - 2018.05.03 Leased $2,150
2018.03.30 - 2018.04.19 Leased $1,660
2018.04.13 - 2018.04.17 Sold $358,000
2018.03.22 - 2018.03.23 Sold $479,900
2018.02.27 - 2018.03.09 Sold $360,000
2018.02.28 - 2018.03.07 Sold $545,000
2018.02.17 - 2018.03.05 Leased $1,550
2018.02.16 - 2018.02.20 Sold $357,000
2018.01.23 - 2018.02.18 Leased $1,950
2018.01.22 - 2018.02.13 Sold $333,000
2018.01.23 - 2018.02.13 Leased $2,100
2018.01.10 - 2018.01.28 Leased $1,590
2017.11.27 - 2017.12.09 Sold $355,800
2017.08.22 - 2017.12.05 Sold $537,000
2017.11.21 - 2017.12.04 Sold $499,000
2017.09.24 - 2017.12.03 Sold $460,000
2017.10.12 - 2017.11.17 Sold $342,000
2017.10.12 - 2017.10.30 Sold $332,500
2017.10.26 - 2017.10.30 Leased $1,550
2017.10.17 - 2017.10.21 Sold $403,800
2017.09.12 - 2017.10.13 Leased $2,000
2017.08.30 - 2017.09.27 Leased $2,850
2017.08.31 - 2017.09.22 Sold $345,000
2017.08.11 - 2017.08.29 Leased $2,300
2017.06.15 - 2017.07.20 Leased $1,550
2017.06.26 - 2017.07.09 Leased $1,500
2017.06.05 - 2017.06.29 Sold $332,000
2017.06.18 - 2017.06.28 Sold $345,000
2017.06.15 - 2017.06.27 Leased $1,500
2017.06.23 - 2017.06.27 Leased $2,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
600-699
Exposure
W
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Attached Garage
1 Parking Spaces
Last Update
2018-07-12
Possession Date
Immediately
Listing Date
2018-07-10
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
1012
Management Company
Times Property Management 905-882-0854
Broker
RIGHT AT HOME REALTY INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
9.7ft x 20.1ft (195 ft2 ) 2.95m x 6.14m (18.1 m2 )
Broadloom,Combined W/Living,W/O To Balcony
Dining Flat
9.7ft x 20.1ft (195 ft2 ) 2.95m x 6.14m (18.1 m2 )
Broadloom,Combined W/Dining,
Kitchen Flat
5.9ft x 10.7ft (63.4 ft2 ) 1.80m x 3.27m (5.9 m2 )
Ceramic Floor,,
Master Flat
9.5ft x 10.6ft (101.1 ft2 ) 2.90m x 3.24m (9.4 m2 )
Broadloom,Closet,

About

Great Place! Available Immediately. Thornhill Tower Phase 2. Close To 404/407, Viva Public Transit, Shopping Mall, Restaurants And All Amenities. Include 24 Hr Conceirge, Exercise Room, Indoor Pool, Sauna, Media Room, Party Room, Card Room, And Even A Golf Room! Fridge, Stove, Washer, Dryer, Built-In Dishwasher, 1 Parking Space, Tenant Pays Own Hydro Use

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 770 / 3064 Elementary English
Elementary
Fraser Rank(2018) 1059 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 130 / 747 Secondary English AP
Fraser Rank(2018) 276 / 747 Secondary French
Secondary English
Fraser Rank(2018) 2 / 747 Secondary English IB Catholic
Fraser Rank(2018) 130 / 747 Secondary French IB Catholic

Neighbourhood

Groceries
Bayview Food Mart 1.5 km
9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
Costco Markham 3.2 km
1 YORKTECH DRMARKHAM, ON L6G 1A6
WinCo Food Mart 3.3 km
3155 Highway 7 East Unit 9, Markham, ON, L3R 0T9
T&T Supermarket 3.9 km
9625 Yonge Street, Richmond Hill, ON. L4C 5T2
T&T Supermarket 4.1 km
9255 Woodbine Avenue, Markham, ON. L6C 1Y9
Seasons Foodmart 4.7 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now