$ 900 $900
502 - 555 Wilson Heights Boulevard
Supermarket Costco Subway

502 - 555 Wilson Heights Boulevard

公寓
Toronto, Ontario M3H6B5
1 1 1
1 1 1
$ 900
Leased
$ 900
Supermarket Costco Subway

History

MLS®# C1634068

MLS®# C1634068

2009.06.12 Leased $900
2009.05.28 New $900

Other Records

2021.11.09 - 2021.11.22 Leased $2,200
2017.12.01 - 2017.12.14 Leased $1,600
2017.10.16 - 2017.11.05 Sold $427,500
2017.05.24 - 2017.05.28 Sold $432,000
2017.04.14 - 2017.04.19 Sold $332,000
2016.08.22 - 2016.08.29 Leased $1,450
2016.05.10 - 2016.08.13 Sold $272,000
2016.06.20 - 2016.07.21 Sold $297,000
2016.06.13 - 2016.06.18 Leased $1,250
2016.03.28 - 2016.03.28 New $268,000
2016.01.15 - 2016.01.22 Leased $1,450
2015.06.09 - 2015.06.15 Leased $1,150
2015.02.19 - 2015.03.05 Sold $290,000
2015.01.15 - 2015.01.30 Sold $234,000
2014.11.17 - 2014.12.14 Sold $220,000
2014.10.17 - 2014.10.29 Leased $1,150
2014.09.28 - 2014.10.16 Sold $272,000
2012.12.15 - 2013.02.21 Sold $258,000
2012.07.24 - 2012.08.17 Leased $1,600
2012.02.17 - 2012.03.20 Leased $1,100
2012.02.17 - 2012.03.13 Sold $265,000
2012.02.22 - 2012.02.23 Sold $209,000
2011.10.21 - 2011.10.27 Leased $1,100
2011.04.30 - 2011.05.20 Sold $235,000
2010.09.07 - 2010.12.03 Sold $243,000
2010.07.08 - 2010.08.13 Sold $190,000
2010.06.11 - 2010.06.23 Sold $189,000
2010.04.08 - 2010.05.10 Sold $246,500
2010.01.06 - 2010.01.15 Sold $248,900
2009.11.08 - 2009.12.15 Sold $237,500
2009.11.06 - 2009.12.02 Sold $191,000
2009.11.20 - 2009.11.22 Sold $245,000
2009.04.30 - 2009.06.26 Sold $189,000
2009.05.21 - 2009.06.01 Sold $258,750
2009.02.22 - 2009.03.06 Sold $245,000
2009.02.10 - 2009.02.13 Sold $203,000
2008.09.23 - 2008.10.24 Sold $173,900
2008.05.17 - 2008.07.22 Sold $213,000
2007.12.17 - 2008.01.10 Sold $207,000
2007.10.09 - 2007.11.02 Sold $215,000
2007.04.21 - 2007.07.31 Sold $216,000
2007.02.22 - 2007.02.26 Sold $208,000
2006.11.27 - 2007.01.26 Sold $166,000
2006.10.16 - 2006.11.27 Sold $151,000
2006.10.20 - 2006.10.20 Sold $152,000
2006.10.11 - 2006.10.11 Sold $370,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
0-5
Exposure
E
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Listing Date
2009-05-28
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
Y
Hydro Included
N
Water Included
Y
Pet
Y
Condo Corporation
1246
Management Company
St George Prop Mgmt 905-881-3115
Amenities
Exercise Room, Recreation Room, Rooftop Deck/Garden, Security System, Visitor Parking
Broker
COLDWELL BANKER TERREQUITY REALTY, BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
18ft x 10.6ft (190.9 ft2 ) 5.49m x 3.23m (17.7 m2 )
Laminate,W/O To Balcony,
Dining Flat
18ft x 10.6ft (190.9 ft2 ) 5.49m x 3.23m (17.7 m2 )
Laminate,Combined W/Living,
Kitchen Flat
7.6ft x 7.8ft (59.2 ft2 ) 2.32m x 2.37m (5.5 m2 )
Ceramic Floor,,
Master Flat
13ft x 9.6ft (124.5 ft2 ) 3.96m x 2.92m (11.6 m2 )
Laminate,,

About

Next To Downsview Subway! Central 401 & Allen Expy! One Bus York U/Yorkdale!! Ensuite Laundry! Approx 700Sq.Ft. Balcony 5 Appliances Included!!! Brand New Laminate Floors Throughout. Freshly Painted.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Clanton Park
公寓Market Stat
Avg. Sold Price
$546,100.00
YoY -11.48 %
Avg. Rent
$2,618.50
YoY +3.43 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1341 / 3064 Elementary English Gifted
Fraser Rank(2018) 852 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 25 / 747 Secondary English Gifted AP
Fraser Rank(2018) 635 / 747 Secondary French
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic

Neighbourhood

Subway Go Train Groceries
Sheppard West line: Line 1:Yonge-University 516 m
Downsview Park line: Line 1:Yonge-University 520 m
Downsview Park Go Train Line:Barrie 1.8 km
Costco Downsview 2.3 km
100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
Long Fa Supermarket 2.6 km
Dehavilland Plaza, 3372 Keele Street, Toronto, ON M3J 1L5
Btrust Supermarket 3.6 km
1105 Wilson Ave., North York, ON M3M 1H2

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now