811 - 233 Carlaw Avenue
$
2,100
Leased
$ 2,100
History
MLS®# E5405474
MLS®# E5405474
| 2021.11.10 | Leased | $2,100 |
| 2021.10.25 | Price Change (-$50) | $2,100 |
| 2021.10.18 | New | $2,150 |
Other Records
| 2026.03.11 - 2026.03.11 | New | $538,500 |
| 2023.03.09 - 2023.05.02 MLS®# E5956843 | Terminated | $599,000 |
| 2023.02.28 - 2023.03.09 MLS®# E5935957 | Terminated | $559,000 |
| 2023.02.28 - 2023.02.28 MLS®# E5895413 | Terminated | $619,000 |
| 2022.07.09 - 2022.07.15 MLS®# E5691474 | Leased Cond. | $2,200 |
| 2021.09.17 - 2021.10.18 MLS®# E5378506 | Terminated | $2,200 |
| 2020.06.10 - 2020.06.30 | Leased | $2,000 |
| 2020.05.26 - 2020.06.10 MLS®# E4771022 | Terminated | $2,100 |
| 2020.05.14 - 2020.05.26 MLS®# E4763880 | Terminated | $2,200 |
| 2018.11.19 - 2018.11.27 | Leased | $2,095 |
| 2018.08.14 - 2018.08.16 | Leased | $2,500 |
| 2018.08.03 - 2018.08.14 | Leased | $2,500 |
| 2018.06.26 - 2018.07.04 | Sold | $750,000 |
| 2018.06.13 - 2018.06.18 | Sold | $745,000 |
| 2018.05.07 - 2018.05.16 | Sold | $473,000 |
| 2018.05.08 - 2018.05.14 | Leased | $2,800 |
| 2018.04.29 - 2018.05.07 | Sold | $758,000 |
| 2018.04.30 - 2018.05.04 | Leased | $2,400 |
| 2018.03.21 - 2018.03.25 | Sold | $658,000 |
| 2018.01.01 - 2018.01.07 | Leased | $2,800 |
| 2017.12.05 - 2018.01.03 | Leased | $2,900 |
| 2017.10.24 - 2017.11.09 | Sold | $414,000 |
| 2017.11.06 - 2017.11.09 | Sold | $550,000 |
| 2017.10.27 - 2017.10.28 | Sold | $679,000 |
| 2017.10.03 - 2017.10.15 | Leased | $2,825 |
| 2017.09.06 - 2017.10.03 | Sold | $615,000 |
| 2017.09.11 - 2017.09.19 | Sold | $845,000 |
| 2017.06.28 - 2017.06.30 | Leased | $1,750 |
| 2017.06.22 - 2017.06.28 | Sold | $623,000 |
| 2017.06.16 - 2017.06.22 | Leased | $1,700 |
| 2017.05.17 - 2017.05.31 | Sold | $460,000 |
| 2017.05.23 - 2017.05.29 | Sold | $705,000 |
| 2017.04.26 - 2017.05.08 | Sold | $714,000 |
| 2017.04.25 - 2017.05.01 | Sold | $634,000 |
| 2017.03.31 - 2017.04.03 | Sold | $490,000 |
| 2017.03.28 - 2017.03.31 | Sold | $845,100 |
| 2017.01.30 - 2017.02.06 | Sold | $656,000 |
| 2016.11.02 - 2016.11.10 | Sold | $400,000 |
| 2016.09.26 - 2016.09.29 | Leased | $2,100 |
| 2016.09.18 - 2016.09.23 | Leased | $2,500 |
| 2016.09.02 - 2016.09.19 | Leased | $1,800 |
| 2016.05.31 - 2016.06.15 | Sold | $360,000 |
| 2016.05.02 - 2016.05.18 | Sold | $448,000 |
| 2016.05.03 - 2016.05.07 | Leased | $1,540 |
| 2016.03.21 - 2016.03.24 | Sold | $413,000 |
| 2016.03.23 - 2016.03.23 | Sold | $420,000 |
| 2016.03.07 - 2016.03.21 | Sold | $300,000 |
| 2016.02.08 - 2016.02.10 | Sold | $610,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
- Last Update
- 2021-11-24
- Listing Date
- 2021-10-18
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1956
- Management Company
- Icc Property Management Ltd. 905-940-1234
- Amenities
- Bbqs Allowed, Concierge, Exercise Room, Party/Meeting Room, Security System, Visitor Parking
- Broker
- BERKSHIRE HATHAWAY HOMESERVICES TORONTO REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- 14.2ft x 14.6ft (207.9 ft2 ) 4.34m x 4.45m (19.3 m2 )
- Hardwood Floor,Combined W/Kitchen,W/O To Balcony
- Kitchen Main
- 14.2ft x 14.6ft (207.9 ft2 ) 4.34m x 4.45m (19.3 m2 )
- Stainless Steel Appl,Granite Counter,Open Concept
- Prim Bdrm Main
- 7.9ft x 10.2ft (81.3 ft2 ) 2.42m x 3.12m (7.6 m2 )
- Hardwood Floor,Double Closet,
- Bathroom Main
- 5.6ft x 8.2ft (45.9 ft2 ) 1.70m x 2.51m (4.3 m2 )
- 4 Pc Bath,Soaker,Tile Floor
About
*Newly Renovated* Welcome To This Amazing Top Floor Unit At The Garment Factory Lofts. 535 Sq Ft Of Living Space With An Open Concept Layout. Serene North Views, Full Of Natural Light. New Hardwood Floors Throughout. Balcony Approx. 40Sq Ft With Gas Line For Bbq. Stainless Steel Appliances, Granite Countertops, Dishwasher And Washer/Dryer Located Within The Unit. Located In The Heart Of Leslieville With Easy Access To Transit, Restaurants, Cafes, Etc. Existing Appliances For Tenants Use, Stainless Steel Fridge, Stove And Dishwasher, Washer/Dryer. No Smoking. Quiet Building.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:South Riverdale
公寓Market Stat
Avg. Sold Price
$811,818.18
YoY +3.50 %
Avg. Rent
$2,739.39
YoY -9.58 %
Schools
JK - Grade12
Daycare
Elementary (JK-G8)
-
Fraser Rank(2018) 927 / 3052 English
-
Elementary English
-
Fraser Rank(2018) 2258 / 3052 Catholic English
-
ÉÉC du Bon-Berger 1.1 kmCatholic French
-
Holy Name Catholic School 1.6 kmFraser Rank(2018) 1777 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 33 / 747 Secondary English
-
Northern Secondary School 304.8 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
St. Michael’s Choir 3.1 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
St. Joseph's College School 3.9 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
Liberty Preparatory School Inc. 134 m181 Carlaw Avenue Toronto, ON M4M2T9(416)461-3216
Neighbourhood
Groceries
-
T&T Supermarket 2.4 km222 Cherry Street, Toronto, ON. M5A 3L2
-
Galleria Supermarket 3.6 km558 Yonge St, Toronto, ON M4Y 1Y9
-
Galleria Supermarket 4.9 km351 Bloor St W, Toronto, ON M5S 1W7
-
Costco Thorncliffe Park 4.9 km42 OVERLEA BLVDTORONTO, ON M4H 1B6
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您