$ 2,900 $2,900
2602 - 88 Sheppard Avenue East
Subway

2602 - 88 Sheppard Avenue East

公寓
Toronto, Ontario M2N0G9
2 2 1 0+1(1) 800-899 sqft
2 2 1 0+1(1)
800-899 sqft
$ 2,900
Leased
$ 2,900
Subway

History

MLS®# C4295526

MLS®# C4295526

2018.12.26 Leased $2,900
2018.11.03 New $2,900

Other Records

2022.12.08 - 2022.12.14 Leased $2,650
2021.11.15 - 2021.11.21 Leased $2,200
2019.02.19 - 2019.03.14 Leased $2,300
2018.12.17 - 2018.12.25 Leased $2,200
2018.11.15 - 2018.12.13 Sold $489,000
2018.11.12 - 2018.12.08 Sold $641,500
2018.10.24 - 2018.11.29 Leased $2,200
2018.11.21 - 2018.11.27 Leased $2,300
2018.10.25 - 2018.11.09 Sold $618,800
2018.10.18 - 2018.10.31 Leased $2,800
2018.10.30 - 2018.10.31 Leased $2,400
2018.10.06 - 2018.10.30 Leased $2,200
2018.10.03 - 2018.10.09 Leased $2,100
2018.09.14 - 2018.09.14 New $1,880
2018.08.15 - 2018.09.02 Leased $2,100
2018.08.16 - 2018.09.01 Sold $575,000
2018.08.28 - 2018.08.30 Leased $2,250
2018.08.28 - 2018.08.29 Leased $1,800
2018.08.20 - 2018.08.24 Leased $2,750
2018.08.21 - 2018.08.24 Leased $2,300
2018.08.15 - 2018.08.22 Leased $2,200
2018.08.14 - 2018.08.16 Leased $1,715
2018.08.11 - 2018.08.13 Leased $2,150
2018.07.26 - 2018.08.04 Sold $570,000
2018.07.28 - 2018.07.31 Leased $2,200
2018.07.17 - 2018.07.30 Leased $2,750
2018.07.10 - 2018.07.27 Leased $2,050
2018.07.11 - 2018.07.18 Leased $1,900
2018.07.18 - 2018.07.18 Sold $483,500
2018.07.16 - 2018.07.16 Sold $530,000
2018.07.11 - 2018.07.13 Leased $2,400
2018.07.10 - 2018.07.10 Leased $2,280
2018.07.05 - 2018.07.07 Leased $2,100
2018.07.05 - 2018.07.05 Leased $2,700
2018.07.02 - 2018.07.02 Leased $2,600
2018.06.26 - 2018.07.02 Sold $475,000
2018.06.29 - 2018.06.29 Leased $2,200
2018.06.27 - 2018.06.27 Leased $2,650
2018.06.26 - 2018.06.26 Sold $450,000
2018.06.24 - 2018.06.24 Leased $3,200
2018.06.24 - 2018.06.24 Leased $2,180

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
800-899
Exposure
Se
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-12-27
Possession Date
Immediately
Listing Date
2018-11-03
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
N
Pet
N
Condo Corporation
2488
Management Company
First Service Residence
Amenities
Exercise Room, Visitor Parking
Broker
HOMELIFE LANDMARK REALTY INC., BROKERAGE

About

Great Location In The Center Of North York, Steps To Ttc, Close To Stores, Banks, Restaurants. Luxury Two Beds Unit, Floor To Ceiling Window, Beautiful Unblocked Views Of Southeast Exposure. S/S Kitchen Appliance. One Parking And Locker. Fresh New Painting

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Willowdale East
公寓Market Stat
Avg. Sold Price
$743,928.56
YoY -2.37 %
Avg. Rent
$2,811.61
YoY -5.40 %

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Secondary
Secondary
Secondary
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 411 m
North York Centre line: Line 1:Yonge-University 747 m
Galleria Supermarket 4 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Sunny Supermarket 4.4 km
115 Ravel Road, North York, ON, M2H 1T1
Seasons Foodmart 4.5 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Galleria Supermarket 4.7 km
865 York Mills Road, Toronto, ON M3B 1Y6

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now