$ 550 $680
617 - 23 Lorraine Drive
Daycare Supermarket Subway

617 - 23 Lorraine Drive

公寓
Toronto, Ontario M2N2E3
1 1 1
1 1 1
$ 550
Leased
$ 680 Down -19.12%
Daycare Supermarket Subway

History

MLS®# C434115

MLS®# C434115

2004.06.21 Leased (-$130) $550
2004.04.07 New $680

Other Records

2021.11.15 - 2021.11.23 Leased $2,780
2021.09.23 - 2021.11.15 MLS®# C5381325 Terminated $2,800
2021.08.02 - 2021.09.23 MLS®# C5327431 Terminated $2,900
2019.07.31 - 2019.08.04 Leased $2,900
2018.12.05 - 2018.12.15 Leased $3,500
2018.11.12 - 2018.12.05 Leased $3,500
2018.10.11 - 2018.11.18 Leased $4,500
2018.10.04 - 2018.10.06 Sold $586,000
2018.09.18 - 2018.09.23 Leased $2,950
2018.08.30 - 2018.09.13 Leased $3,700
2018.08.23 - 2018.08.26 Leased $2,680
2018.08.12 - 2018.08.16 Leased $2,650
2018.07.14 - 2018.07.28 Sold $429,000
2018.07.22 - 2018.07.27 Leased $2,600
2018.06.22 - 2018.07.11 Leased $2,500
2018.06.04 - 2018.06.29 Sold $567,000
2018.06.24 - 2018.06.27 Leased $2,550
2018.06.24 - 2018.06.27 Leased $3,950
2018.06.11 - 2018.06.18 Sold $597,000
2018.05.18 - 2018.06.07 Sold $452,000
2018.04.30 - 2018.06.06 Sold $415,000
2018.04.17 - 2018.05.21 Leased $3,000
2018.04.30 - 2018.05.20 Leased $2,450
2018.04.10 - 2018.05.19 Sold $840,000
2018.04.16 - 2018.04.25 Leased $2,900
2018.02.13 - 2018.04.17 Sold $2,168,000
2018.03.20 - 2018.04.02 Sold $660,000
2018.03.21 - 2018.03.22 Sold $661,000
2018.03.15 - 2018.03.17 Sold $611,000
2018.03.05 - 2018.03.13 Leased $2,600
2018.02.20 - 2018.03.12 Leased $2,500
2018.02.02 - 2018.02.28 Leased $2,300
2018.02.20 - 2018.02.22 Sold $578,000
2018.01.12 - 2018.02.03 Leased $2,400
2017.11.28 - 2018.01.25 Leased $2,400
2017.12.23 - 2018.01.20 Leased $2,250
2018.01.10 - 2018.01.13 Leased $3,500
2018.01.10 - 2018.01.12 Leased $3,600
2018.01.09 - 2018.01.12 Sold $573,800
2018.01.05 - 2018.01.10 Leased $2,300
2017.12.29 - 2017.12.31 Sold $560,000
2017.12.05 - 2017.12.16 Leased $2,950
2017.11.24 - 2017.12.14 Leased $2,600
2017.10.24 - 2017.12.09 Leased $2,300
2017.10.23 - 2017.11.15 Leased $2,400
2017.10.23 - 2017.10.23 Sold $635,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
0-5
Exposure
E
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Listing Date
2004-04-07
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Cable Included
Y
Hydro Included
Y
Water Included
Y
Pet
Restrict
Condo Corporation
1323
Amenities
Security Guard, Security System, Indoor Pool, Recreation Room, Exercise Room, Sauna
Broker
TRADEWORLD REALTY INC
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
11ft x 19.7ft (216.4 ft2 ) 3.35m x 6.00m (20.1 m2 )
Broadloom,,
Dining Flat
9.2ft x 9.8ft (90.4 ft2 ) 2.80m x 3.00m (8.4 m2 )
Broadloom,,
Kitchen Flat
7.9ft x 8.2ft (64.6 ft2 ) 2.40m x 2.50m (6 m2 )
Ceramic Floor,,
Br Flat
7.9ft x 10ft (78.8 ft2 ) 2.40m x 3.05m (7.3 m2 )
Broadloom,,

About

*Excellent Location*Walk To Finch Subway Station,Supermarket*Tenant Has To Share Kitchen,Living Rm,Dining Rm & Laundry With Landlady*Prefer Student,Female,Single,Non-Smoker & No Pet* Fridge,Stove,Washer,Dryer,B/I Dishwasher,Window Coverings.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Willowdale West
公寓Market Stat
Avg. Sold Price
$788,870.55
YoY +5.59 %
Avg. Rent
$2,886.05
YoY -4.38 %

Schools

JK - Grade12 Daycare

Elementary (JK-G8)

Elementary English
Elementary English
Fraser Rank(2018) 1563 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 321 / 747 Secondary English TOPS
Fraser Rank(2018) 635 / 747 Secondary French
Secondary
Secondary
TFS 295 m
Secondary
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
St. Cyril's B&A School Program - (North York Little Prints Daycare) 121 m
18 Kempford Boulevard Toronto, ON M2N2B9
(416)222-0151

Neighbourhood

Subway Groceries
Finch line: Line 1:Yonge-University 394 m
Galleria Supermarket 2.4 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Seasons Foodmart 2.8 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Sunny Supermarket 4.3 km
115 Ravel Road, North York, ON, M2H 1T1
T&T Supermarket 4.3 km
#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now