$ 1,950 $1,950
1107 - 2900 Highway 7
Supermarket Costco Subway

1107 - 2900 Highway 7

公寓
Vaughan, Ontario L4K 1W2
1+1 2 1 0+1(1) 700-799 sqft
1+1 2 1 0+1(1)
700-799 sqft
$ 1,950
Leased
$ 1,950
Supermarket Costco Subway

History

MLS®# N4048810

MLS®# N4048810

2018.03.12 Leased $1,950
2018.02.21 New $1,950

Other Records

2023.06.01 - 2023.06.16 Leased $2,600
2021.11.15 - 2021.12.03 Leased $2,200
2020.11.27 - 2020.12.02 MLS®# N5001652 Leased Cond. $2,000
2020.11.27 - 2020.11.27 MLS®# N4954505 Terminated $2,100
2019.05.30 - 2019.06.07 Leased $2,200
2018.10.09 - 2018.12.19 Sold $440,000
2018.09.20 - 2018.09.24 Leased $1,900
2018.06.18 - 2018.08.05 Leased $2,500
2018.07.06 - 2018.07.23 Leased $2,000
2018.05.16 - 2018.07.13 Leased $2,250
2018.06.14 - 2018.06.21 Leased $1,900
2018.06.04 - 2018.06.07 Leased $2,000
2018.05.03 - 2018.05.31 Leased $1,950
2018.03.20 - 2018.05.23 Sold $482,500
2018.04.18 - 2018.05.15 Leased $2,200
2018.04.16 - 2018.05.13 Leased $2,300
2018.02.06 - 2018.05.07 Sold $540,000
2018.04.04 - 2018.05.01 Sold $478,000
2018.04.03 - 2018.04.22 Sold $560,000
2018.03.07 - 2018.03.09 Sold $470,000
2018.01.17 - 2018.01.21 Sold $486,000
2017.12.29 - 2018.01.04 Leased $1,800
2017.12.14 - 2017.12.22 Leased $2,300
2017.11.23 - 2017.12.19 Leased $1,900
2017.12.05 - 2017.12.07 Leased $2,400
2017.11.01 - 2017.11.24 Sold $475,000
2017.11.02 - 2017.11.10 Leased $1,800
2017.10.11 - 2017.10.17 Leased $1,830
2017.10.03 - 2017.10.07 Leased $1,800
2017.09.27 - 2017.10.03 Leased $1,850
2017.09.20 - 2017.09.23 Sold $580,000
2017.07.24 - 2017.08.12 Leased $1,800
2017.07.26 - 2017.08.11 Leased $2,150
2017.08.01 - 2017.08.09 Sold $595,000
2017.06.29 - 2017.07.28 Sold $620,000
2017.07.11 - 2017.07.18 Sold $475,000
2017.07.04 - 2017.07.10 Leased $2,150
2017.04.10 - 2017.06.01 Leased $2,200
2017.05.20 - 2017.06.01 Sold $460,000
2017.05.19 - 2017.06.01 Sold $480,000
2017.05.16 - 2017.05.30 Sold $490,000
2017.05.03 - 2017.05.16 Leased $1,775
2017.05.08 - 2017.05.16 Leased $2,000
2017.04.20 - 2017.04.29 Leased $1,750
2017.04.21 - 2017.04.21 Sold $450,000
2017.04.17 - 2017.04.17 Sold $471,298

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
0-5
Size (sqft)
700-799
Exposure
W
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-03-19
Possession Date
April 01
Listing Date
2018-02-21
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
1323
Management Company
First Service Residential
Broker
HOMELIFE/ROMANO REALTY LTD., BROKERAGE

About

Wow! Gorgeous 1Bed+Den 2Bath Condo. Absolutely Stunning! 10 Ft Ceilings Thru Out. Fully Upgraded And Stylish Modern S/S Appliances. Granite Counter With Bf Bar. Open Concept Space With W/Out To Large Balcony From Living Room And Bedroom. Huge Master Bedroom With Walk In Closet And 4Pc Ensuite Bathroom. Natural Light From Floor To Ceiling Windows With Levolor Blinds. Just Steps From New Vaughan Subway, Close To Hwy400 And 407, Vaughan Mills. S/S Fridge, Stove, Built In Dishwshr, S/S Microwave Range Hood, Kitchen Cabinets Also Upgraded, Washer+Dryer, Granite Counter, Excellent Amenities, Indoor Pool, Sauna, Gym, Party/Meeting Room, Games Rm, Concierge. Incl 1Parking And 1 Locker

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Concord
公寓Market Stat
Avg. Sold Price
$596,000.00
YoY -12.10 %
Avg. Rent
$2,558.28
YoY -0.43 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 165 / 3064 Elementary English
Elementary IB
Elementary
Elementary
Fraser Rank(2018) 65 / 3064 Elementary English Catholic
Fraser Rank(2018) 307 / 3064 Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 276 / 747 Secondary French
Secondary
Secondary
Fraser Rank(2018) 130 / 747 Secondary French IB Catholic
Fraser Rank(2018) 259 / 747 Secondary English Catholic

Neighbourhood

Subway Groceries
Vaughan Metro Centre line: Line 1:Yonge-University 580 m
Costco Vaughan 2 km
71 COLOSSUS DRWOODBRIDGE, ON L4L 9J8
Nations Fresh Food 2.3 km
7600 Weston Road, Woodbridge, ON, L4L 8B7
Smart Choice Foodmart 2.8 km
4734 Jane St, Toronto, ON M3N 2L3
Jian Hing Foodmart 4.4 km
1989 Finch Ave W, North York, ON M3N 2K2

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now