10 - 9621 Jane Street
History
MLS®# N12122705
| 2025.07.24 | Leased | $3,000 |
| 2025.05.03 | New | $3,000 |
Other Records
| 2025.06.26 - 2025.07.31 MLS®# N12246862 | Terminated | $688,800 |
| 2025.04.04 - 2025.06.26 MLS®# N12063489 | Terminated | $799,900 |
| 2025.01.22 - 2025.04.03 MLS®# N11936516 | Terminated | $799,900 |
| 2024.11.20 - 2025.01.22 MLS®# N10432439 | Terminated | $799,999 |
| 2024.09.10 - 2024.11.20 MLS®# N9311097 | Terminated | $799,999 |
| 2024.06.21 - 2024.09.10 MLS®# N8468182 | Terminated | $859,999 |
| 2024.05.22 - 2024.06.21 MLS®# N8361872 | Terminated | $899,000 |
| 2024.03.22 - 2024.05.22 MLS®# N8166794 | Terminated | $899,000 |
| 2024.01.04 - 2024.03.21 MLS®# N7378420 | Terminated | $888,000 |
| 2022.11.15 - 2022.11.23 | Leased | $2,700 |
| 2021.10.12 - 2021.10.18 | Leased | $2,500 |
| 2019.10.07 - 2019.10.18 | Leased | $2,350 |
| 2019.03.21 - 2019.03.29 | Leased | $2,250 |
| 2018.03.20 - 2018.03.29 | Sold | $560,000 |
| 2018.03.09 - 2018.03.16 | Leased | $2,200 |
| 2018.01.09 - 2018.02.20 | Sold | $610,000 |
| 2018.01.17 - 2018.01.18 | Sold | $546,000 |
| 2017.11.27 - 2018.01.02 | Sold | $570,000 |
| 2017.02.24 - 2017.02.27 | Sold | $720,007 |
| 2016.09.07 - 2016.10.17 | Sold | $540,000 |
| 2016.09.26 - 2016.10.13 | Sold | $480,000 |
| 2016.09.26 - 2016.10.06 | Sold | $480,000 |
| 2016.06.14 - 2016.08.08 | Sold | $467,000 |
| 2016.07.27 - 2016.07.28 | Sold | $470,000 |
| 2016.06.06 - 2016.06.30 | Sold | $485,000 |
| 2016.03.26 - 2016.05.07 | Sold | $480,000 |
| 2015.10.30 - 2015.12.05 | Sold | $469,000 |
| 2015.04.27 - 2015.07.16 | Sold | $446,000 |
| 2015.03.19 - 2015.04.19 | Sold | $453,000 |
| 2015.04.07 - 2015.04.15 | Leased | $1,750 |
| 2015.02.23 - 2015.04.10 | Sold | $490,000 |
Details
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 2-Storey
- Size (sqft)
- 1000-1199
- Exposure
- West
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Built-In Garage
0 Parking Spaces
- Last Update
- 2025-11-04
- Possession Date
- Immediate
- Listing Date
- 2025-05-03
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1276
- Management Company
- Pure Living By Mosaik
- Broker
- CARBONE REALTY INC.
About
Luxurious Modern Condo Townhouse In Prime Maple, 1 Car Garage, Bright And Spacious Approx. 1,100 Sq. Ft. With 9 Ft Ceilings, 2 Bedrooms,2Bathrooms, Beautiful Granite Kitchen With Breakfast Bar, Stainless Steel Appliances, Walk-Out To Balcony From Living Room, Juliette Balcony Off Of Master Bedroom, Ensuite Laundry, Private Single Garage Parking, Close To TTC Subway, Vaughan Mills Mall, Longo's, Fortino's Plaza, Parks, Wonderland, New Vaughan Cortellucci Hospital, Go Train, And Hwy 400. All Existing Light Fixtures, Window Coverings, S.S Stove, S.S Dishwasher, S.S Built In All Existing Light Fixtures, Window Coverings, S.S Stove, S.S Dishwasher, S.S Built In.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 1426 / 3052 English
-
Julliard Public School 1.1 kmFrench
-
Fraser Rank(2018) 1567 / 3052 Catholic English
-
ÉÉC Le-Petit-Prince 1.2 kmFraser Rank(2018) 753 / 3052 Catholic French
-
Fraser Rank(2018) 993 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 8.5 kmFraser Rank(2023) 52 / 747 Secondary French
-
Maple High School 455 mFraser Rank(2023) 130 / 747 Secondary English IB AP Gifted
-
Fraser Rank(2023) 367 / 747 Secondary Catholic English
-
Fraser Rank(2023) 390 / 747 Secondary Catholic English
-
Fraser Rank(2023) 742 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您